Contents of the 6th issue of the Cybersecurity Issues journal for 2023:
Title |
Pages |
ON PROBABILISTIC FORECASTING OF RISKS IN INFORMATION WARFARE. PART 1. ANALYSIS OF OPERATIONS AND COUNTEROPERATIONS STRATEGIES FOR MATHEMATICAL MODELING Manoilo A.V., Kostogryzov A.I. | 2–19 |
APPLICATION OF THE LOGICAL-PROBABILISTIC METHOD IN INFORMATION SECURITY (PART 3) Kalashnikov A.O., Bugajskij K.A., Anikina E.V., Pereskokov I.S., Petrov Andrej O., Petrov Aleksandr O., Khramchenkova E.S., Molotov A.A. | 20–34 |
RESEARCH OF METHODS FOR FORMING INDICATORS OF COMPROMETATION FROM INTERNAL SOURCES OF INFORMATION AND CYBERPHYSICAL SYSTEMS Meshcheryakov R.V., Iskhakov S.Yu. | 35–49 |
FEDERATED LEARNING BASED INTRUSION DETECTION: SYSTEM ARCHITECTURE AND EXPERIMENTS Novikova E.S., Kotenko I.V., Meleshko A.V., Izrailov K.E. | 50–66 |
METHODOLOGY FOR ASSESSING THE INFORMATION STABILITY OF A HETEROGENEOUS COMPUTER ATTACK DETECTION SYSTEM Konovalenko S.A. | 67–80 |
MATHEMATICAL MODELS FOR ASSESSING QUALITY INDICATORS OF INFORMATION SUPPORT OF TECHNICAL INFORMATION PROTECTION ACTIVITIES Soloviev S.V., Yazov Yu.K., Teplinskikh A.A. | 81–95 |
INVESTIGATION OF PROCESSES AND MEASURES APPLICABLE FOR ENSURING INFORMATION SECURITY FOR SYSTEMS WITH A GRAPHIC DBMS Karapetyants Mark, Plaksiy K.V., Nikiforov A.А. | 96–111 |
VERIFICATION OF SESSION KEY SAFE DISTRIBUTION METHOD IN THE PRODUCT QUALITY TRACEABILITY SYSTEM Le W.H., Begaev A.N., Komarov I.I., Fung V.K. | 112–121 |
IMPLEMENTATION ANALYSIS OF CONFIDENTIAL COMPUTING TECHNOLOGIES Zagartdinov B.N., Polyakov M.V. | 122–127 |
SATELLITE CONTROL SYSTEMS USING ARTIFICIAL INTELLIGENCE Romashkina N.P. | 128–137 |
| |
Leave a Reply